698 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 316 of 698 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Vinegarone (strawn) | 81 | 61 | 9,998 ft | 10,427 ft | 12,993 ft | 28.8 million BOE |
| Simpson-Mann (canyon) | 69 | 55 | 4,516 ft | 5,948 ft | 16,000 ft | 3.5 million BOE |
| Will O. (ellenburger) | 26 | 20 | 13,999 ft | 15,065 ft | 15,621 ft | 8.5 million BOE |
| Langtry (canyon) | 26 | 0 | 11,750 ft | 11,880 ft | 12,006 ft | 5.3 million BOE |
| Massie West (paluxy) | 25 | 6 | 366 ft | 476 ft | 620 ft | 20.2k BOE |
| Pandale (canyon Sand) | 22 | 20 | 4,027 ft | 4,574 ft | 4,835 ft | 807.7k BOE |
| Massie (strawn) | 21 | 17 | 11,400 ft | 11,768 ft | 13,100 ft | 6.1 million BOE |
| Baxter-Wentworth (canyon Sand) | 17 | 11 | 4,217 ft | 6,352 ft | 16,689 ft | 432.2k BOE |
| Walt (paluxy) | 14 | 0 | — | — | — | — |
| Jo Nell (canyon D) | 12 | 6 | 8,981 ft | 9,636 ft | 10,500 ft | 528.6k BOE |
| Will O. (wolfcamp) | 10 | 2 | 3,500 ft | 4,868 ft | 11,128 ft | 111.7k BOE |
| Devils River (strawn) | 10 | 5 | 10,300 ft | 10,789 ft | 11,009 ft | 866.5k BOE |
| Devils River (paluxy) | 10 | 0 | — | — | — | — |
| Parmer (paluxy) | 7 | 0 | 530 ft | 573 ft | 600 ft | 434 BOE |
| Lela Bunger (wolfcamp) | 6 | 0 | — | — | — | — |
| Roble Solo (canyon) | 5 | 4 | 12,998 ft | 13,221 ft | 13,702 ft | 158.8k BOE |
| Wildflower (strawn) | 4 | 2 | 10,350 ft | 10,676 ft | 11,002 ft | 450.4k BOE |
| Watson Ranch (canyon) | 4 | 0 | 4,800 ft | 4,905 ft | 5,010 ft | 99.7k BOE |
| Vinegarone (strawn 10 000) | 3 | 0 | 17,511 ft | 17,511 ft | 17,511 ft | — |
| Altizer (canyon Lower) | 2 | 2 | 13,556 ft | 13,662 ft | 13,768 ft | 41.3k BOE |
| Morrison Se. (ellen.) | 2 | 0 | — | — | — | — |
| Will O. (strawn) | 2 | 2 | 12,023 ft | 12,296 ft | 12,568 ft | 344.7k BOE |
| Altizer (canyon Upper) | 1 | 0 | — | — | — | 1.8k BOE |
| Pandale E. (siluro-Devonian) | 1 | 0 | — | — | — | — |
| Will O North (wolfcamp) | 1 | 1 | 12,797 ft | 12,797 ft | 12,797 ft | 42.5k BOE |
| Fielder Draw (tesnus-Caballos) | 1 | 0 | — | — | — | — |
| Jm (ellenburger) | 1 | 1 | 14,659 ft | 14,659 ft | 14,659 ft | 419.8k BOE |
| Wilcat | 1 | 0 | — | — | — | — |
| Jm (permian Upper) | 1 | 1 | 14,915 ft | 14,915 ft | 14,915 ft | 15.6k BOE |
| Vinegrone (strawn) | 1 | 0 | — | — | — | — |
| Vinegaroon | 1 | 0 | — | — | — | — |
| Vinegarono (strawn) | 1 | 0 | — | — | — | — |
| Vinegarone W. (strawn) | 1 | 0 | — | — | — | 46.6k BOE |
| Vinegarone (swanson) | 1 | 0 | — | — | — | 55.1k BOE |
| Vinegarone (strawn 9 800) | 1 | 0 | — | — | — | 260 BOE |
| Ozona (canyon Sand) | 1 | 1 | 4,422 ft | 4,422 ft | 4,422 ft | 6.6k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds