51 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Morgan & Moore Energy Inc. | 3 | 0 | — | — |
| Bronco-Medina Oil CO. Inc. | 1 | 0 | — | — |
| Burns Bill C. | 1 | 0 | — | — |
| Dlg Oil & Gas Inc. | 1 | 0 | — | — |
| Frost Oil Company Inc. | 1 | 0 | — | — |
| Mesa Chica Corp. | 1 | 0 | — | — |
| Pedeco Inc. | 1 | 0 | — | — |
| Ridgeway Grover C. | 1 | 0 | — | — |
| Sarita Oil & Gas | 1 | 0 | — | — |
| Williamson Drilling CO. Inc. | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds