4,805 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 2,647 of 4,805 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Taylor Ina | 1,961 | 984 | 226 ft | 837 ft | 9,228 ft | 2.2 million BOE |
| Chicon Lake | 620 | 241 | 192 ft | 734 ft | 4,531 ft | 675.8k BOE |
| Bear Creek | 229 | 4 | 2,000 ft | 2,209 ft | 2,560 ft | 84.9k BOE |
| Fairfield | 130 | 59 | 307 ft | 1,367 ft | 1,836 ft | 129.6k BOE |
| Adams (buda) | 70 | 45 | 1,400 ft | 1,587 ft | 2,200 ft | 284.5k BOE |
| Adams (navarro Upper) | 70 | 24 | 420 ft | 464 ft | 525 ft | 31.1k BOE |
| Adams (olmos Navarro) | 38 | 8 | 841 ft | 977 ft | 1,200 ft | 152.2k BOE |
| Leoncita (san Miguel) | 10 | 0 | — | — | — | — |
| Leoncita (anacacho North) | 9 | 0 | — | — | — | — |
| Cache (olmos Shallow) | 8 | 0 | 767 ft | 767 ft | 767 ft | — |
| Adams/olmos/navarro | 4 | 0 | — | — | — | — |
| Medina (900) | 3 | 1 | 950 ft | 950 ft | 950 ft | 31 BOE |
| Jena-Louise (olmos) | 3 | 0 | — | — | — | — |
| Schafer-Brown (anacacho) | 3 | 0 | 1,925 ft | 1,925 ft | 1,925 ft | 4.1k BOE |
| Taylor-Ina (anacacho) | 2 | 0 | 914 ft | 914 ft | 914 ft | 2 BOE |
| Taylor-Ina Field | 2 | 0 | — | — | — | — |
| Chicon Lake Oil Field | 2 | 0 | — | — | — | — |
| Benton City S (anacacho) | 2 | 0 | — | — | — | 132 BOE |
| Taylor Sua | 2 | 0 | — | — | — | — |
| Wilcat | 1 | 0 | — | — | — | — |
| Schweers (anacacho) | 1 | 0 | — | — | — | — |
| Fair Field | 1 | 0 | — | — | — | — |
| Taylor-Inc | 1 | 0 | — | — | — | — |
| Leoncita (anacacho) | 1 | 0 | — | — | — | — |
| Fairfield (anachacho) | 1 | 0 | — | — | — | — |
| Adam (navarro Upper) | 1 | 0 | — | — | — | — |
| Dunley | 1 | 0 | — | — | — | — |
| Crown E. (navarro) | 1 | 0 | 1,430 ft | 1,430 ft | 1,430 ft | — |
| Coal Mine (navarro) | 1 | 0 | 470 ft | 470 ft | 470 ft | — |
| Chicon Lake Field | 1 | 0 | — | — | — | — |
| Benton City S. | 1 | 0 | — | — | — | — |
| Benton City (anacacho) | 1 | 0 | 1,867 ft | 1,867 ft | 1,867 ft | 680 BOE |
| Adams | 1 | 0 | — | — | — | — |
| Adam S (davarro Upper) | 1 | 0 | — | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds