60 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Mississippian | 17 | 0 | 170 ft | 1,597 ft | 1,832 ft | — |
| Arbuckle Group | 7 | 0 | 2,375 ft | 2,921 ft | 3,165 ft | — |
| Cherokee | 6 | 0 | 1,672 ft | 1,732 ft | 1,820 ft | — |
| Arbuckle | 2 | 0 | 1,841 ft | 1,841 ft | 1,841 ft | — |
| Cherokee Group | 2 | 0 | 1,566 ft | 1,866 ft | 2,166 ft | — |
| Hunton Group | 2 | 0 | 1,750 ft | 2,033 ft | 2,315 ft | — |
| Hunton | 1 | 0 | — | — | — | — |
| Mississippi | 1 | 0 | — | — | — | — |
| Simpson Group Lower | 1 | 0 | 2,270 ft | 2,270 ft | 2,270 ft | — |
| Viola Limestone | 1 | 0 | 2,930 ft | 2,930 ft | 2,930 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Evergreen Operating Corporation | 13 | 0 | — | — |
| Forest City LLC | 6 | 0 | Nov 2001 | — |
| Anadarko Prod Et Al | 5 | 0 | Mar 1975 | — |
| Anadarko Production CO. | 5 | 0 | Apr 1974 | — |
| Heartland Oil & Gas, Inc. | 5 | 0 | Feb 2004 | — |
| Gordon Curtis | 3 | 0 | Oct 1955 | — |
| Mid Gulf, Inc. | 2 | 0 | Dec 1990 | — |
| White, Kenneth S. | 2 | 0 | May 1992 | — |
| Anadarko Prod And Tesoro Petr | 1 | 0 | Jan 1974 | — |
| Anadarko Prod & Tesoro | 1 | 0 | Mar 1974 | — |
| Anadarko Production CO. & Tesoro Petroleum Corp. | 1 | 0 | — | — |
| B & T Drilling CO. | 1 | 0 | Nov 1944 | — |
| Brunson-Spines CO | 1 | 0 | Mar 1980 | — |
| C. A. Davis | 1 | 0 | — | — |
| Clifton Gall | 1 | 0 | Jan 1944 | — |
| El Paso Production Company | 1 | 0 | Jan 2002 | — |
| H. A. Hershfield, Jr. Dba Basin Drilling CO. | 1 | 0 | — | — |
| Hamilton Oil Company | 1 | 0 | Nov 1968 | — |
| Ogle Morris E. | 1 | 0 | Jul 1998 | — |
| Plymate & Barnholdt | 1 | 0 | Jun 1941 | — |
| Shale Oil Prod | 1 | 0 | Aug 1967 | — |
| South Bow (usa) LP | 1 | 0 | Dec 2010 | — |
| Southwest O & G | 1 | 0 | Oct 1916 | — |
| Texaco INC | 1 | 0 | Dec 1973 | — |
| Tomlinson Oil-Allison | 1 | 0 | Dec 1971 | — |
| U S Steel | 1 | 0 | Dec 1980 | — |
| Valley Petroleum | 1 | 0 | Mar 1927 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds