Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Miami | KS | 59 | 0 | Jan 2008 | — |
| Nemaha | KS | 20 | 0 | Jul 2004 | — |
| Jackson | KS | 19 | 0 | Jun 2004 | — |
| Atchison | KS | 16 | 0 | Mar 2004 | — |
| Linn | KS | 9 | 0 | May 2004 | — |
| Doniphan | KS | 5 | 0 | Feb 2004 | — |
| Anderson | KS | 1 | 0 | Apr 2004 | — |
| Brown | KS | 1 | 0 | Mar 2004 | — |
| Douglas | KS | 1 | 0 | May 2001 | — |
| Franklin | KS | 1 | 0 | Mar 2004 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds