Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Anderson | KS | 177 | 0 | Oct 1994 | — |
| Elk | KS | 24 | 0 | Nov 1994 | — |
| Jefferson | KS | 18 | 0 | Sep 1998 | — |
| Butler | KS | 17 | 0 | — | — |
| Johnson | KS | 7 | 0 | Oct 2000 | — |
| Grant | KS | 6 | 0 | Sep 1998 | — |
| Sedgwick | KS | 3 | 0 | Jun 2001 | — |
| Haskell | KS | 2 | 0 | Sep 1998 | — |
| Gray | KS | 2 | 0 | Sep 1998 | — |
| Cheyenne | KS | 2 | 0 | Apr 1999 | — |
| Allen | KS | 1 | 0 | Apr 1992 | — |
| Ellsworth | KS | 1 | 0 | Nov 2000 | — |
| Cowley | KS | 1 | 0 | Oct 2001 | — |
| Kiowa | KS | 1 | 0 | Aug 1997 | — |
| Leavenworth | KS | 1 | 0 | Aug 1995 | — |
| Montgomery | KS | 1 | 0 | Sep 1994 | — |
| Rice | KS | 1 | 0 | May 1992 | — |
| Stanton | KS | 1 | 0 | Dec 1991 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds