Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Montgomery | KS | 58 | 24 | May 2001 | — |
| Hamilton | KS | 14 | 0 | Aug 2018 | — |
| Stanton | KS | 12 | 0 | Sep 2009 | — |
| Grant | KS | 10 | 0 | May 2014 | — |
| Johnson | KS | 6 | 0 | May 2001 | — |
| Wilson | KS | 5 | 0 | Sep 1986 | — |
| Harper | KS | 4 | 0 | Feb 2000 | — |
| Morris | KS | 3 | 0 | Feb 2000 | — |
| Chase | KS | 1 | 0 | Sep 1998 | — |
| Marion | KS | 1 | 0 | Jul 1996 | — |
| Sumner | KS | 1 | 0 | Jun 1996 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds