27,636 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 17,163 of 27,636 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Wichita County Regular | 18,743 | 2,631 | 110 ft | 1,727 ft | 8,233 ft | 35 million BOE |
| K M A | 1,843 | 453 | 126 ft | 3,965 ft | 6,200 ft | 14.9 million BOE |
| Wichita County (special) | 621 | 240 | 185 ft | 2,182 ft | 3,032 ft | 6.6 million BOE |
| Wichita County | 151 | 0 | — | — | — | — |
| Wichita Regular | 100 | 0 | — | — | — | — |
| Cash (strawn 3820 ) | 92 | 37 | 3,801 ft | 3,983 ft | 4,900 ft | 1.9 million BOE |
| West | 59 | 6 | 4,236 ft | 4,271 ft | 4,440 ft | 187.7k BOE |
| Kempner West | 57 | 5 | 2,827 ft | 4,364 ft | 9,000 ft | 445.6k BOE |
| Ancell (kma Lime 4000) | 50 | 32 | 3,850 ft | 4,487 ft | 7,170 ft | 643.9k BOE |
| Wichita CO Regular | 50 | 0 | — | — | — | — |
| Wichita | 46 | 0 | — | — | — | — |
| K-M-A (ellenburger) | 42 | 9 | 3,679 ft | 4,439 ft | 5,225 ft | 220.9k BOE |
| Wichita CO. Reg. | 32 | 0 | — | — | — | — |
| Electra | 31 | 0 | — | — | — | — |
| K.M.A. | 30 | 0 | — | — | — | — |
| Kma | 30 | 0 | — | — | — | — |
| Wilbarger County Regular | 26 | 1 | 1,895 ft | 1,895 ft | 1,895 ft | 19.2k BOE |
| Electra Sw. (2100 Res.) | 24 | 0 | — | — | — | 602 BOE |
| K-M-A (1300) | 24 | 0 | 1,356 ft | 1,689 ft | 2,022 ft | 7.2k BOE |
| Madden E. (strawn) | 23 | 0 | — | — | — | 90.5k BOE |
| Wichita Regular (gunsight) | 22 | 0 | 1,200 ft | 1,458 ft | 1,999 ft | 46.0k BOE |
| Goetze (gunsight) | 20 | 7 | 1,769 ft | 1,930 ft | 2,000 ft | 59.4k BOE |
| Wichita County (regular) | 19 | 0 | — | — | — | — |
| Cynthia | 18 | 3 | 4,071 ft | 4,284 ft | 4,922 ft | 82.6k BOE |
| Airport | 17 | 0 | — | — | — | 21.6k BOE |
| W. T. Waggoner (cisco) | 17 | 4 | 2,000 ft | 2,000 ft | 2,000 ft | 42.7k BOE |
| Allison (strawn) | 16 | 0 | — | — | — | 363 BOE |
| Daves(congl.) | 15 | 6 | 5,295 ft | 5,417 ft | 5,550 ft | 222.2k BOE |
| Joe Fish (1350) | 15 | 0 | — | — | — | 436 BOE |
| Tricore (gunsight) | 15 | 0 | 1,684 ft | 1,757 ft | 1,945 ft | 900 BOE |
| Hammon (ellenburger) | 14 | 2 | 4,590 ft | 4,627 ft | 4,671 ft | 45.9k BOE |
| Regular | 13 | 0 | — | — | — | — |
| North Texas | 12 | 0 | — | — | — | — |
| Burkburnett | 11 | 0 | — | — | — | — |
| Hammon (canyon Sand) | 11 | 0 | — | — | — | — |
| Kempner | 11 | 0 | — | — | — | — |
| Jprg (630) | 10 | 6 | 817 ft | 1,507 ft | 2,000 ft | 79.8k BOE |
| Sunshine Hill | 10 | 0 | — | — | — | — |
| Burkburnett (gunsight Sand) | 9 | 4 | 1,695 ft | 1,712 ft | 1,720 ft | 124.2k BOE |
| Kempner (foster Sand) | 9 | 3 | 3,992 ft | 4,106 ft | 4,449 ft | 100.8k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds