7,373 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 3,475 of 7,373 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Clay County Regular | 2,667 | 382 | 100 ft | 2,342 ft | 8,800 ft | 8.9 million BOE |
| Joy (strawn) | 227 | 44 | 2,640 ft | 4,188 ft | 6,500 ft | 684.2k BOE |
| Tally (strawn) | 81 | 14 | 3,283 ft | 4,894 ft | 6,250 ft | 413.8k BOE |
| Joy (palo Pinto) | 71 | 3 | 2,584 ft | 3,085 ft | 4,500 ft | 12.6k BOE |
| Antelope | 63 | 16 | 3,150 ft | 3,181 ft | 3,616 ft | 264.3k BOE |
| Lazy -B- (strawn) | 60 | 11 | 941 ft | 4,845 ft | 8,790 ft | 514.6k BOE |
| Mckinlay (strawn) | 60 | 3 | 4,407 ft | 4,830 ft | 6,282 ft | 48.0k BOE |
| Halsell Pool | 55 | 2 | 4,700 ft | 5,015 ft | 5,922 ft | 359.2k BOE |
| Dillard Se. (ellenburger) | 52 | 2 | 6,400 ft | 6,503 ft | 6,800 ft | 58.6k BOE |
| Lutz (strawn) | 50 | 3 | 4,611 ft | 5,283 ft | 6,267 ft | 276.4k BOE |
| Lacy Armour (strawn) | 49 | 6 | 4,480 ft | 4,519 ft | 4,580 ft | 265.3k BOE |
| Buffalo Springs | 47 | 12 | 6,484 ft | 6,572 ft | 6,642 ft | 700.4k BOE |
| Ross | 42 | 0 | 4,782 ft | 4,979 ft | 5,350 ft | 311.0k BOE |
| Bellevue West (caddo) | 38 | 1 | 6,000 ft | 6,364 ft | 6,930 ft | 164.3k BOE |
| Newark East (barnett Shale) | 35 | 10 | 6,071 ft | 6,585 ft | 6,972 ft | 2 million BOE |
| Transwestern Redstone (gunsite) | 32 | 9 | 1,320 ft | 1,399 ft | 1,953 ft | 75.4k BOE |
| Buck M. (bryson) | 31 | 8 | 4,718 ft | 5,360 ft | 6,110 ft | 274.1k BOE |
| Ringgold | 31 | 4 | 5,720 ft | 5,798 ft | 5,850 ft | 395.1k BOE |
| Deer Creek (israel 5000) | 30 | 14 | 5,089 ft | 5,539 ft | 6,100 ft | 413.7k BOE |
| Bandera (thomas) | 29 | 3 | 1,183 ft | 1,336 ft | 1,700 ft | 59.8k BOE |
| Tally (congl.) | 28 | 0 | 5,858 ft | 5,959 ft | 6,120 ft | 41.7k BOE |
| Dillard W. (caddo) | 27 | 2 | 5,832 ft | 6,271 ft | 6,700 ft | 89.6k BOE |
| Watson | 27 | 1 | 5,618 ft | 5,701 ft | 5,779 ft | 110.8k BOE |
| Scaling Ranch S (ellen) | 25 | 1 | 1,355 ft | 3,758 ft | 6,160 ft | 35.1k BOE |
| Clay CO Regular | 22 | 0 | — | — | — | — |
| Halsell North (4750) | 22 | 4 | 4,744 ft | 4,844 ft | 4,904 ft | 475.0k BOE |
| Scaling Ranch S (mobley) | 21 | 4 | 3,785 ft | 4,302 ft | 6,250 ft | 206.3k BOE |
| Arrowhead (caddo) | 20 | 9 | 5,301 ft | 5,826 ft | 6,200 ft | 227.9k BOE |
| Ratcliff (strawn 4575) | 20 | 2 | 4,684 ft | 5,492 ft | 6,300 ft | 131.1k BOE |
| Cass (caddo) | 19 | 1 | 5,675 ft | 5,806 ft | 6,042 ft | 162.8k BOE |
| Tally (marble Falls) | 17 | 0 | 6,000 ft | 6,000 ft | 6,000 ft | 33.1k BOE |
| Vera (strawn) | 17 | 4 | 3,689 ft | 5,174 ft | 6,030 ft | 150.5k BOE |
| Dougs West (shannon Strawn Up.) | 15 | 0 | 6,146 ft | 6,146 ft | 6,146 ft | 11.9k BOE |
| Ross West (strawn) | 15 | 2 | 4,676 ft | 4,712 ft | 4,838 ft | 83.3k BOE |
| Winkler (congl.) | 15 | 0 | — | — | — | 2.3k BOE |
| Blue Grove South (bryson) | 14 | 0 | — | — | — | 28.7k BOE |
| Buffalo Springs E (caddo) | 14 | 0 | 6,086 ft | 6,086 ft | 6,086 ft | 25.2k BOE |
| Buffalo Springs N. (congl.) | 14 | 0 | 6,120 ft | 6,430 ft | 6,600 ft | 71.4k BOE |
| Freddie (congl. 5600) | 14 | 0 | — | — | — | 21.5k BOE |
| Halsell West (vogtsberger) | 14 | 1 | 4,762 ft | 4,806 ft | 4,894 ft | 110.4k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds