368 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 114 of 368 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Bosque South | 146 | 39 | 402 ft | 443 ft | 466 ft | 41.4k BOE |
| Oak Lake (woodbine) | 4 | 0 | — | — | — | — |
| Karo | 2 | 0 | — | — | — | — |
| South Bosque | 2 | 0 | — | — | — | — |
| Hoolia Creek (buda) | 1 | 0 | — | — | — | — |
| Oakland Woodbine | 1 | 0 | — | — | — | — |
| Seneca (georgetown) | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Slick Inc. | 33 | 18 | — | 10.3k BOE |
| Bosque Oil Company | 32 | 0 | — | 8.7k BOE |
| Twcs Operating CO. LLC | 22 | 21 | — | 17.8k BOE |
| Wilson Roger B. | 21 | 0 | — | — |
| Brazos Oil CO. | 11 | 0 | — | 3.1k BOE |
| Horton & Sorrells | 7 | 0 | — | 219 BOE |
| Granco Oil Company | 4 | 0 | — | 1.1k BOE |
| Smith & Wood Oil Company | 4 | 0 | — | 245 BOE |
| Unidentified | 4 | 0 | — | — |
| Wilson Roger B. & Dulak Ernest | 4 | 0 | — | — |
| Diamond S Operating | 2 | 0 | — | — |
| East Texas Drilling CO. Inc. | 2 | 0 | — | — |
| Jones Jimmy Oil CO. | 2 | 0 | — | — |
| Lang Exploration CO. | 2 | 0 | — | — |
| Pencam Inc. | 2 | 0 | — | — |
| Young Brothers INC Contractors | 2 | 0 | — | — |
| Aries Oil Corporation | 1 | 0 | — | — |
| Aspect Energy LLC | 1 | 0 | — | — |
| Blount C.L. | 1 | 0 | — | — |
| Dunn Laurel N. | 1 | 0 | — | — |
| Frost Jack | 1 | 0 | — | — |
| Gill James R. Jr. O.D. | 1 | 0 | — | — |
| Helmer Keith K. | 1 | 0 | — | — |
| Iso Production Management Inc. | 1 | 0 | — | — |
| Jomar Company | 1 | 0 | — | — |
| Pierco Energy Corp. | 1 | 0 | — | — |
| Piercoenergy Corp. | 1 | 0 | — | — |
| Platner Exploration | 1 | 0 | — | — |
| Platner Exploration Company | 1 | 0 | — | — |
| R. E. B. Production Company | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds