49 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Clark-Collier | 2 | 0 | — | — | — | — |
| William Woodford (buda Lime) | 1 | 0 | — | — | — | — |
| Woodford (buda Lime) | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Scully Exploration LLC | 2 | 0 | — | — |
| Beard Energy Corporation | 1 | 0 | — | — |
| Chaparral Minerals Inc. | 1 | 0 | — | — |
| H & H Operating CO. Of Minerva | 1 | 0 | — | — |
| Heartland Resources Inc. | 1 | 0 | — | — |
| Morrison Drlg. & Prod. CO. Inc. | 1 | 0 | — | — |
| Oil Creek Production Company | 1 | 0 | — | — |
| S.T. & C Company | 1 | 0 | — | — |
| Scully Energy Corporation | 1 | 0 | — | — |
| Wilson Service Company | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds