1,499 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 518 of 1,499 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Serbin (taylor Sand) | 293 | 139 | 4,952 ft | 5,399 ft | 7,101 ft | 4.3 million BOE |
| Bateman (austin Chalk) | 116 | 13 | 2,212 ft | 2,510 ft | 3,195 ft | 296.7k BOE |
| Littig | 45 | 0 | — | — | — | — |
| Marsha | 43 | 2 | 1,866 ft | 2,112 ft | 2,279 ft | 56.0k BOE |
| Hilbig | 26 | 0 | 2,366 ft | 3,079 ft | 4,990 ft | 6.6k BOE |
| Giddings (austin Chalk-3) | 25 | 5 | 6,830 ft | 7,268 ft | 9,956 ft | 696.2k BOE |
| Dale-Mcbride | 24 | 0 | 2,965 ft | 2,965 ft | 2,965 ft | 176 BOE |
| Rosser (serpentine) | 18 | 0 | 3,440 ft | 3,525 ft | 3,660 ft | 10.7k BOE |
| Cedar Creek | 17 | 0 | 1,774 ft | 1,943 ft | 2,850 ft | 114.9k BOE |
| Riddle | 17 | 0 | 1,770 ft | 1,868 ft | 2,013 ft | 16.9k BOE |
| Carrol | 15 | 0 | 2,210 ft | 2,509 ft | 3,090 ft | 7.0k BOE |
| Ross Lee (austin Chalk) | 11 | 0 | 3,165 ft | 3,218 ft | 3,303 ft | 19.0k BOE |
| Cistern North | 10 | 2 | 1,963 ft | 2,182 ft | 2,400 ft | 71.1k BOE |
| Highgrove (austin Chalk) | 10 | 3 | 1,984 ft | 2,093 ft | 2,246 ft | 6.3k BOE |
| Pierson (serpentine 1500) | 9 | 0 | — | — | — | 360 BOE |
| Giddings (austin Chalk-1) | 8 | 0 | 7,945 ft | 7,958 ft | 7,970 ft | 28.5k BOE |
| Serbin (wilcox) | 7 | 5 | 3,200 ft | 3,630 ft | 5,528 ft | 225.7k BOE |
| Sayersville (austin Chalk) | 7 | 0 | — | — | — | 19 BOE |
| Giddings (buda) | 7 | 2 | 6,833 ft | 7,231 ft | 8,707 ft | 228.7k BOE |
| Trebmal (serpentine) | 6 | 0 | 2,770 ft | 2,784 ft | 2,810 ft | 14.8k BOE |
| Lindsey S.E.(navarro) | 6 | 0 | — | — | — | — |
| Yoast | 6 | 0 | 1,446 ft | 1,565 ft | 1,630 ft | 8.4k BOE |
| Peg N. (austin Chalk) | 6 | 0 | — | — | — | 0 BOE |
| Lytton Springs | 6 | 0 | — | — | — | — |
| Hickory Creek (navarro) | 5 | 0 | — | — | — | 12.3k BOE |
| Lentz | 5 | 0 | 2,180 ft | 2,268 ft | 2,355 ft | 2.2k BOE |
| Jim Smith | 4 | 0 | — | — | — | 1.6k BOE |
| El Viejo (serpentine) | 4 | 0 | — | — | — | 4.1k BOE |
| Peg (austin Chalk) | 4 | 0 | — | — | — | — |
| Cedar Creek North | 3 | 0 | — | — | — | — |
| Big Sandy Creek (dale) | 3 | 0 | — | — | — | — |
| Bee Creek | 2 | 0 | — | — | — | — |
| Sayersville | 2 | 0 | — | — | — | — |
| Paige Ne. (austin Chalk) | 2 | 0 | — | — | — | — |
| Paige | 2 | 0 | — | — | — | — |
| Paige (austin) | 2 | 0 | — | — | — | — |
| Giddings (eagleford) | 2 | 1 | 7,274 ft | 7,274 ft | 7,274 ft | 270.6k BOE |
| Lentz/bateman (austin Chalk) | 2 | 0 | — | — | — | — |
| Kovar (navarro) | 2 | 0 | — | — | — | 2.8k BOE |
| Hilbig South (navarro) | 2 | 0 | — | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds