1,224 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 573 of 1,224 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Newark East (barnett Shale) | 264 | 62 | 3,485 ft | 4,652 ft | 6,315 ft | 11.7 million BOE |
| X-Ray (marble Falls) | 103 | 33 | 3,146 ft | 3,444 ft | 4,200 ft | 1.6 million BOE |
| Big Sunday Creek (big Saline) | 83 | 19 | 4,050 ft | 4,354 ft | 4,800 ft | 3 million BOE |
| Morgan Mill (marble Falls) | 77 | 9 | 4,731 ft | 5,060 ft | 5,340 ft | 278.6k BOE |
| Byrnes (duffer) | 46 | 2 | 3,618 ft | 3,735 ft | 3,910 ft | 114.5k BOE |
| Erath County Regular | 34 | 4 | 2,816 ft | 3,279 ft | 4,590 ft | 33.6k BOE |
| Erath County Regular (desdemona) | 29 | 2 | 1,792 ft | 2,800 ft | 4,618 ft | 47.7k BOE |
| Liberty Oak (big Saline) | 26 | 11 | 3,540 ft | 4,213 ft | 4,698 ft | 508.2k BOE |
| Desdemona | 21 | 12 | 2,805 ft | 3,044 ft | 3,550 ft | 138.2k BOE |
| Desdemona E. (marble Falls) | 21 | 8 | 3,000 ft | 3,346 ft | 3,878 ft | 343.4k BOE |
| Diaz (strawn) | 16 | 1 | 1,593 ft | 1,731 ft | 1,800 ft | 28.3k BOE |
| Desdemona E. (caddo Upper) | 9 | 0 | 3,880 ft | 3,955 ft | 4,030 ft | — |
| John R. Jacobs (bend Congl.) | 9 | 0 | — | — | — | 548.0k BOE |
| Chancellor (congl. Up) | 8 | 0 | — | — | — | 18.2k BOE |
| X-Ray S (marble Falls) | 8 | 0 | 3,571 ft | 3,603 ft | 3,634 ft | 134.3k BOE |
| Sap Oak (duffer) | 6 | 0 | 4,576 ft | 4,576 ft | 4,576 ft | — |
| Laney (strawn) | 6 | 0 | 2,596 ft | 2,596 ft | 2,596 ft | — |
| Thurber Lake (congl.) | 6 | 0 | 3,950 ft | 3,950 ft | 3,950 ft | 25.7k BOE |
| Houston Ranch (strawn) | 6 | 0 | 5,254 ft | 5,254 ft | 5,254 ft | 50.8k BOE |
| Minnie (strawn 1380) | 5 | 1 | 4,660 ft | 4,660 ft | 4,660 ft | 12.8k BOE |
| Mingus (strawn 1700) | 5 | 0 | 3,451 ft | 3,599 ft | 3,860 ft | 59.9k BOE |
| Momma Bear (marble Falls) | 5 | 0 | — | — | — | 7.7k BOE |
| Indianola (strawn) | 4 | 0 | — | — | — | 7.5k BOE |
| Laney Ne (strawn 2700) | 3 | 0 | 4,600 ft | 4,600 ft | 4,600 ft | 411 BOE |
| Liberty Oak (marble Falls) | 3 | 0 | — | — | — | — |
| Lusby (marble Falls Lime) | 3 | 0 | — | — | — | 1.5k BOE |
| Texoline (marble Falls) | 3 | 0 | — | — | — | 16.2k BOE |
| X-Ray S.(marble Falls Lo.) | 3 | 0 | — | — | — | — |
| Indianola (marble Falls) | 3 | 0 | 3,682 ft | 3,797 ft | 3,912 ft | 70.5k BOE |
| X-Ray N. (mosley Sand) | 3 | 1 | 3,520 ft | 3,520 ft | 3,520 ft | 122.4k BOE |
| Poste (marble Falls) | 2 | 0 | — | — | — | — |
| Ledbetter (marble Falls) | 2 | 0 | 4,118 ft | 4,209 ft | 4,300 ft | — |
| Hopkins-Pope (marble Falls) | 2 | 0 | — | — | — | 1.6k BOE |
| Victor (duffer Lime) | 2 | 0 | — | — | — | — |
| Fambro (marble Falls) | 2 | 0 | 3,789 ft | 3,789 ft | 3,789 ft | 33.4k BOE |
| Willman (big Saline) | 2 | 0 | — | — | — | — |
| Desdemona E. (caddo W.) | 2 | 0 | — | — | — | — |
| Sam Elrod (congl.) | 2 | 0 | — | — | — | — |
| Spindor (marble Falls) | 1 | 0 | — | — | — | — |
| Singleton (marble Falls) | 1 | 0 | — | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds