8,493 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 4,915 of 8,493 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Briscoe Ranch (eagleford) | 3,477 | 2,794 | 769 ft | 7,304 ft | 13,129 ft | 872.7 million BOE |
| Hugh Fitzsimmons (san Miguel) | 373 | 143 | 2,707 ft | 3,721 ft | 4,134 ft | 65.8 million BOE |
| Pena Creek (san Miguel 3rd) | 362 | 97 | 2,645 ft | 3,364 ft | 3,600 ft | 3 million BOE |
| Big Wells (san Miguel) | 323 | 22 | 5,433 ft | 5,665 ft | 7,509 ft | 3.9 million BOE |
| Pearsall (austin Chalk) | 284 | 49 | 4,761 ft | 7,271 ft | 11,461 ft | 12.7 million BOE |
| Catarina Sw. (olmos) | 133 | 1 | 4,720 ft | 5,557 ft | 6,500 ft | 1.1 million BOE |
| Briscoe Ranch (olmos) | 119 | 34 | 4,514 ft | 5,420 ft | 6,000 ft | 2.1 million BOE |
| Eagleville (eagle Ford-1) | 94 | 69 | 6,538 ft | 7,705 ft | 8,219 ft | 10.5 million BOE |
| Big Wells(san Miguel Lo. East) | 73 | 6 | 3,000 ft | 5,794 ft | 6,030 ft | 743.9k BOE |
| Elaine (san Miguel) | 48 | 2 | 3,679 ft | 4,713 ft | 5,956 ft | 190.0k BOE |
| Hugh Fitzsimons (olmos) | 35 | 0 | 2,820 ft | 3,873 ft | 4,125 ft | 221.9k BOE |
| Pearsall (buda S.) | 32 | 26 | 2,472 ft | 6,611 ft | 7,414 ft | 3.5 million BOE |
| Good Luck (san Miguel) | 30 | 4 | 5,900 ft | 6,021 ft | 6,126 ft | 250.3k BOE |
| Lorenzo (austin Chalk) | 30 | 7 | 2,266 ft | 6,038 ft | 8,260 ft | 969.9k BOE |
| Dent Ingram (olmos 1) | 23 | 3 | 3,952 ft | 3,982 ft | 4,000 ft | 332.8k BOE |
| Pena Creek (georgetown) | 23 | 12 | 5,686 ft | 6,354 ft | 8,375 ft | 1.5 million BOE |
| Saint Thirteen (olmos No. 1) | 23 | 3 | 3,650 ft | 3,897 ft | 4,000 ft | 232.5k BOE |
| Rocky Creek (georgetown) | 22 | 1 | 6,427 ft | 6,729 ft | 7,165 ft | 74.2k BOE |
| Ammann (buda) | 21 | 0 | 6,976 ft | 7,865 ft | 8,372 ft | 63.2k BOE |
| Big Wells Ne. (san Miguel) | 20 | 0 | 5,660 ft | 5,662 ft | 5,663 ft | — |
| Winter Garden (olmos) | 18 | 0 | — | — | — | 3.0k BOE |
| J. F. S. (edwards) | 17 | 0 | — | — | — | 105.1k BOE |
| Indio Tanks (pearsall) | 16 | 8 | 6,134 ft | 10,037 ft | 11,953 ft | 1.9 million BOE |
| Appurceon (olmos) | 15 | 0 | 5,030 ft | 5,135 ft | 5,200 ft | 104.9k BOE |
| Catarina Sw (san Miguel-Gas) | 15 | 1 | 5,300 ft | 5,596 ft | 5,837 ft | 56.7k BOE |
| Thirteen East (3470 Olmos) | 15 | 0 | — | — | — | 15.0k BOE |
| Blakeway (dixon Sand) | 14 | 0 | 4,740 ft | 4,801 ft | 4,895 ft | 66.8k BOE |
| Pendencia (escondido) | 14 | 0 | — | — | — | 71.7k BOE |
| Stumberg (olmos 4150) | 13 | 0 | — | — | — | 42.1k BOE |
| Catarina E. (olmos A) | 12 | 0 | — | — | — | 118.7k BOE |
| Elaine (5100) | 11 | 3 | 5,140 ft | 5,225 ft | 5,322 ft | 614.2k BOE |
| Indian Mound (olmos 3600) | 10 | 0 | — | — | — | — |
| Blanch (olmos) | 7 | 0 | — | — | — | 1.3k BOE |
| Comanche-Halsell (6500) | 7 | 0 | 6,896 ft | 6,896 ft | 6,896 ft | 23.1k BOE |
| Ed Stumberg (olmos A) | 7 | 0 | — | — | — | 79.2k BOE |
| Halsell (escondido) | 7 | 0 | — | — | — | 7.1k BOE |
| Elaine (olmos) | 6 | 0 | — | — | — | — |
| Evergreen Farms Ne. (1st Olmos) | 6 | 0 | 3,210 ft | 3,500 ft | 3,790 ft | 24.4k BOE |
| J.F.S. Sw(olmos 4120) | 6 | 0 | 4,400 ft | 5,822 ft | 8,500 ft | — |
| Pena Creek (san Miguel 2nd) | 6 | 5 | 2,910 ft | 3,043 ft | 3,200 ft | 24.4k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds