Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Rusk | TX | 56 | 35 | — | 9.8 million BOE |
| Smith | TX | 23 | 1 | — | 1.5 million BOE |
| Leon | TX | 19 | 0 | — | 157.1k BOE |
| Van Zandt | TX | 17 | 0 | — | 1.4 million BOE |
| Madison | TX | 6 | 0 | — | 370.0k BOE |
| Henderson | TX | 6 | 0 | — | 76.9k BOE |
| Panola | TX | 5 | 4 | — | 989.0k BOE |
| Angelina | TX | 5 | 1 | — | 238.0k BOE |
| Cherokee | TX | 5 | 0 | — | — |
| Gregg | TX | 4 | 1 | — | 80.7k BOE |
| Houston | TX | 4 | 0 | — | 92.1k BOE |
| Brazoria | TX | 4 | 0 | — | 7.9k BOE |
| Foard | TX | 3 | 0 | — | 507 BOE |
| Freestone | TX | 3 | 0 | — | — |
| Anderson | TX | 3 | 0 | — | 1.8k BOE |
| Colorado | TX | 3 | 0 | — | 106.5k BOE |
| Sabine | TX | 3 | 0 | — | — |
| Limestone | TX | 3 | 0 | — | — |
| Titus | TX | 2 | 0 | — | 28.5k BOE |
| Upshur | TX | 2 | 0 | — | — |
| Red River | TX | 2 | 0 | — | — |
| Cass | TX | 2 | 0 | — | — |
| Nacogdoches | TX | 2 | 0 | — | — |
| Mcmullen | TX | 1 | 0 | — | — |
| Marion | TX | 1 | 0 | — | — |
| Lamar | TX | 1 | 0 | — | — |
| Hunt | TX | 1 | 0 | — | — |
| San Augustine | TX | 1 | 0 | — | — |
| Shelby | TX | 1 | 0 | — | — |
| Harrison | TX | 1 | 0 | — | — |
| Starr | TX | 1 | 0 | — | — |
| Franklin | TX | 1 | 0 | — | — |
| Trinity | TX | 1 | 0 | — | — |
| Brazos | TX | 1 | 0 | — | — |
| Comanche | KS | 1 | 0 | Sep 2002 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds