2,307 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 1,354 of 2,307 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Kurten (buda) | 322 | 31 | 857 ft | 8,929 ft | 19,250 ft | 9.6 million BOE |
| Kurten (woodbine) | 281 | 54 | 4,600 ft | 8,789 ft | 11,636 ft | 13.6 million BOE |
| Giddings (austin Chalk-3) | 259 | 50 | 7,065 ft | 11,192 ft | 16,784 ft | 38.8 million BOE |
| Aguila Vado (eagleford) | 171 | 161 | 5,849 ft | 8,741 ft | 16,689 ft | 34.4 million BOE |
| Madisonville W. (woodbine -A-) | 138 | 119 | 3,467 ft | 7,845 ft | 12,200 ft | 21.5 million BOE |
| Giddings (austin Chalk Gas) | 100 | 40 | 8,605 ft | 14,624 ft | 18,008 ft | 43 million BOE |
| Giddings (eagleford) | 90 | 77 | 3,186 ft | 8,865 ft | 11,482 ft | 20.3 million BOE |
| Giddings (buda) | 67 | 35 | 7,599 ft | 9,936 ft | 15,580 ft | 7.5 million BOE |
| Bryan (woodbine) | 67 | 0 | 8,629 ft | 9,000 ft | 9,607 ft | 1.5 million BOE |
| Kurten (austin Chalk) | 31 | 4 | 9,099 ft | 11,319 ft | 12,908 ft | 997.1k BOE |
| Aggieland (woodbine) | 26 | 5 | 9,480 ft | 9,811 ft | 10,365 ft | 2.1 million BOE |
| Caldwell Ne (georgetown) | 22 | 0 | 7,635 ft | 8,423 ft | 10,600 ft | 150.8k BOE |
| Bryan N. (georgetown) | 22 | 0 | 8,729 ft | 8,957 ft | 9,300 ft | 71.4k BOE |
| Kurten (georgetown) | 20 | 0 | 8,326 ft | 8,753 ft | 9,198 ft | 227.6k BOE |
| Millican Dome | 19 | 0 | — | — | — | 122.3k BOE |
| Clay Ne (austin Chalk 11350) | 10 | 2 | 13,460 ft | 15,054 ft | 16,617 ft | 2.1 million BOE |
| Iola South (sub-Clarksville) | 8 | 0 | — | — | — | 129.6k BOE |
| Millican Dome * | 7 | 0 | — | — | — | 10 BOE |
| Navasota River (cretaceous Lwr.) | 7 | 1 | 12,789 ft | 12,819 ft | 12,849 ft | 1.7 million BOE |
| Stone City (austin Chalk) | 6 | 0 | — | — | — | 18.7k BOE |
| Aggieland (wilcox 4400 ) | 5 | 0 | — | — | — | 55.6k BOE |
| Kurten Nw.(georgetown) | 4 | 0 | — | — | — | — |
| Millican E. (wilcox) | 3 | 0 | — | — | — | — |
| Iola (georgetown) | 3 | 0 | 14,311 ft | 14,311 ft | 14,311 ft | 312.9k BOE |
| Giddings (wilcox) | 3 | 0 | — | — | — | 2 BOE |
| Bryan (georgetown) | 3 | 0 | — | — | — | — |
| Clay Ne (austin Chalk 12200) | 3 | 0 | — | — | — | 182.1k BOE |
| Ici (georgetown) | 2 | 1 | 13,976 ft | 13,976 ft | 13,976 ft | 110.1k BOE |
| Mulligan Ne. (austin Chalk) | 2 | 0 | — | — | — | 194.0k BOE |
| Caldwell (austin Chalk) | 2 | 0 | — | — | — | — |
| Caldwell (georgetown) | 2 | 0 | — | — | — | — |
| Clay N.E. (austin Chalk Gas) | 2 | 0 | 15,174 ft | 15,174 ft | 15,174 ft | 83.5k BOE |
| Clay N.E.(edwards Lime 12220) | 2 | 0 | 17,059 ft | 17,059 ft | 17,059 ft | — |
| Welborn (austin Chalk) | 2 | 0 | — | — | — | — |
| Wellborn S. (georgetown) | 2 | 0 | 12,444 ft | 12,444 ft | 12,444 ft | 8.6k BOE |
| Eastern | 2 | 0 | — | — | — | — |
| Wellborn (buda) | 1 | 0 | — | — | — | — |
| Weaver Ranch (woodbine | 1 | 0 | — | — | — | — |
| Vick (9200) | 1 | 0 | — | — | — | — |
| Tom J (swd) | 1 | 0 | — | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds