Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Kleberg | TX | 6 | 0 | — | — |
| Kenedy | TX | 5 | 0 | — | — |
| Franklin | TX | 2 | 0 | — | — |
| Wood | TX | 2 | 0 | — | — |
| Edwards | KS | 2 | 0 | Apr 1981 | — |
| Coke | TX | 2 | 0 | — | — |
| Andrews | TX | 2 | 0 | — | — |
| Crane | TX | 1 | 0 | — | — |
| Crockett | TX | 1 | 0 | — | — |
| Duval | TX | 1 | 0 | — | — |
| Brooks | TX | 1 | 0 | — | — |
| Atascosa | TX | 1 | 0 | — | — |
| La Salle | TX | 1 | 0 | — | — |
| Nueces | TX | 1 | 0 | — | — |
| Panola | TX | 1 | 0 | — | — |
| Reagan | TX | 1 | 0 | — | — |
| Starr | TX | 1 | 0 | — | — |
| Upton | TX | 1 | 0 | — | — |
| Wabaunsee | KS | 1 | 0 | May 1985 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds