32 wells on file, most active in Callahan, TX.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Callahan | TX | 15 | 0 | — | — | — |
| Brown | TX | 3 | 0 | — | — | — |
| Shackelford | TX | 3 | 0 | — | — | — |
| Stephens | TX | 3 | 0 | — | — | — |
| Young | TX | 2 | 0 | — | — | — |
| Archer | TX | 1 | 0 | — | — | — |
| Clay | TX | 1 | 0 | — | — | — |
| Eastland | TX | 1 | 0 | — | — | — |
| Grayson | TX | 1 | 0 | — | — | — |
| Jones | TX | 1 | 0 | — | — | — |
| Throckmorton | TX | 1 | 0 | — | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds