5,346 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 1,678 of 5,346 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Placedo | 151 | 20 | 4,731 ft | 5,323 ft | 7,745 ft | 3.7 million BOE |
| Bloomington (4600) | 128 | 8 | 4,595 ft | 4,680 ft | 5,050 ft | 1.8 million BOE |
| Mcfaddin (4400) | 67 | 17 | 4,039 ft | 4,565 ft | 6,641 ft | 2.9 million BOE |
| Coletto Creek (2800) | 52 | 6 | 2,857 ft | 2,918 ft | 2,971 ft | 1.2 million BOE |
| Pridham Lake West (catahoula) | 38 | 7 | 3,050 ft | 3,414 ft | 5,010 ft | 1.2 million BOE |
| Keeran | 37 | 0 | 7,100 ft | 7,100 ft | 7,100 ft | 24.0k BOE |
| Heyser (5400 #2) | 33 | 0 | 5,400 ft | 5,664 ft | 6,351 ft | 740.3k BOE |
| Koontz (4750) | 33 | 6 | 4,742 ft | 5,510 ft | 7,000 ft | 2.1 million BOE |
| Pridham Lake (catahoula) | 23 | 4 | 3,040 ft | 3,094 ft | 3,110 ft | 135.1k BOE |
| Johnstone (middle Frio) | 21 | 1 | 5,280 ft | 5,280 ft | 5,280 ft | 997.7k BOE |
| Nursery ( 600) | 20 | 0 | — | — | — | — |
| Heyser (5400 #3) | 18 | 1 | 5,400 ft | 5,628 ft | 6,247 ft | 475.5k BOE |
| Salem (1820) | 18 | 4 | 2,050 ft | 2,640 ft | 4,265 ft | 363.9k BOE |
| Mission Valley W.(wilcox 10600) | 16 | 8 | 8,972 ft | 11,134 ft | 13,650 ft | 4.9 million BOE |
| Aloe (catahoula) | 15 | 0 | 2,765 ft | 2,878 ft | 3,410 ft | 166.3k BOE |
| Coletto Creek East (2900) | 15 | 1 | 2,946 ft | 2,995 ft | 3,040 ft | 205.6k BOE |
| Mcfaddin (2200) | 15 | 0 | 4,405 ft | 4,869 ft | 5,333 ft | — |
| Victoria | 15 | 1 | 5,300 ft | 5,328 ft | 5,384 ft | 87.4k BOE |
| Placedo East (5500) | 14 | 0 | 6,382 ft | 6,382 ft | 6,382 ft | 52.3k BOE |
| Coletto Creek South (3000) | 13 | 0 | — | — | — | — |
| Helen Gohlke ( Wilcox) | 13 | 0 | 8,275 ft | 8,275 ft | 8,275 ft | 23.1k BOE |
| Placedo (5300 Sinton) | 13 | 0 | 5,285 ft | 6,450 ft | 7,614 ft | 18.0k BOE |
| Bloomington (greta Stringer) | 12 | 0 | 4,660 ft | 4,660 ft | 4,660 ft | 22 BOE |
| Coletto Creek South (4000) | 10 | 0 | 5,000 ft | 5,000 ft | 5,000 ft | 893 BOE |
| Helen Gohlke (1700) | 10 | 0 | — | — | — | 45.7k BOE |
| Helen Gohlke W. (wilcox) | 10 | 1 | 8,138 ft | 8,520 ft | 9,150 ft | 118.3k BOE |
| Heyser (4800 Greta) | 10 | 1 | 4,784 ft | 5,381 ft | 5,760 ft | 1.4k BOE |
| Nursery (3600) | 10 | 0 | — | — | — | — |
| Placedo East | 10 | 0 | 6,290 ft | 6,806 ft | 7,400 ft | 28.2k BOE |
| Anaqua (2650) | 9 | 0 | 3,581 ft | 3,793 ft | 4,005 ft | 381.0k BOE |
| Coletto Creek (4700) | 9 | 0 | 3,382 ft | 4,438 ft | 4,850 ft | 394 BOE |
| Cologne (1400) | 9 | 1 | 2,047 ft | 3,514 ft | 4,980 ft | 3.2k BOE |
| Johnstone (lower Frio) | 9 | 0 | 5,600 ft | 5,600 ft | 5,600 ft | 449.1k BOE |
| Nursery (3200) | 9 | 0 | — | — | — | 91.0k BOE |
| Pridham Lake (tyng) | 9 | 1 | 5,016 ft | 5,155 ft | 5,298 ft | 103.9k BOE |
| Sawgrass (cordele Sd.) | 9 | 0 | — | — | — | 190.2k BOE |
| Una West (6950) | 9 | 0 | 7,053 ft | 7,186 ft | 7,500 ft | 41.5k BOE |
| Cologne (4100) | 8 | 0 | 5,002 ft | 5,002 ft | 5,002 ft | 859 BOE |
| Cologne (4600) | 8 | 1 | 4,990 ft | 5,173 ft | 5,356 ft | 17.9k BOE |
| Cologne (4700) | 8 | 3 | 5,000 ft | 5,013 ft | 5,025 ft | 228.8k BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds