2,042 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 671 of 2,042 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Prado (combined Zones) | 138 | 0 | 3,850 ft | 3,850 ft | 3,850 ft | 52.9k BOE |
| Las Animas-Lefevre | 92 | 2 | 1,778 ft | 1,826 ft | 1,910 ft | 139.1k BOE |
| Randado | 82 | 0 | — | — | — | — |
| Mestena Grande (queen City Cons) | 54 | 32 | 9,554 ft | 9,975 ft | 11,005 ft | 9.7 million BOE |
| Libre (queen City) | 44 | 32 | 10,402 ft | 10,704 ft | 10,800 ft | 8.7 million BOE |
| El Mesquite (5200 ) | 39 | 11 | 5,145 ft | 5,309 ft | 5,435 ft | 1.8 million BOE |
| Colorado | 35 | 0 | — | — | — | 49.4k BOE |
| Armstrong | 27 | 0 | — | — | — | 13.7k BOE |
| Jaron (queen City) | 19 | 9 | 9,700 ft | 9,791 ft | 9,900 ft | 1.3 million BOE |
| Thompsonville Ne. (12500) | 17 | 6 | 12,366 ft | 13,437 ft | 16,026 ft | 8.9 million BOE |
| Thompsonville Ne (wilcox 9500) | 16 | 4 | 9,470 ft | 9,711 ft | 10,110 ft | 4.2 million BOE |
| Coyote South (queen City) | 15 | 10 | 10,208 ft | 10,315 ft | 10,450 ft | 3.6 million BOE |
| Edlasater | 15 | 0 | — | — | — | — |
| Travis Ward (wilcox) | 15 | 0 | 14,568 ft | 15,804 ft | 18,208 ft | 2 million BOE |
| Medico (3080 Yegua) | 14 | 0 | 3,210 ft | 3,545 ft | 4,180 ft | 138.2k BOE |
| T-Bird (queen City) | 14 | 8 | 9,479 ft | 9,842 ft | 10,000 ft | 3.6 million BOE |
| Coyote West (queen City) | 13 | 3 | 9,800 ft | 10,556 ft | 14,500 ft | 1.4 million BOE |
| Prado (govt. Wells Upper) | 13 | 0 | — | — | — | 768.9k BOE |
| Guilita (queen City) | 12 | 10 | 9,870 ft | 9,995 ft | 10,100 ft | 4.4 million BOE |
| Thompsonville Ne. (13700) | 11 | 3 | 13,082 ft | 14,535 ft | 15,733 ft | 3.5 million BOE |
| Alworth (cole Sand) | 10 | 7 | 1,020 ft | 1,929 ft | 7,753 ft | 74.4k BOE |
| Holbein | 10 | 0 | 3,053 ft | 3,053 ft | 3,053 ft | — |
| Kelsey ( K-1) | 9 | 0 | — | — | — | 58.2k BOE |
| Mestena Grande (queen City E.) | 9 | 0 | — | — | — | 148.5k BOE |
| Rancho Viejo (hockley 4800) | 9 | 0 | 4,942 ft | 4,976 ft | 5,010 ft | 46.8k BOE |
| Travis Ward (queen City) | 9 | 6 | 6,996 ft | 7,970 ft | 10,050 ft | 281.3k BOE |
| El Dragon (cook Mtn) | 8 | 1 | 6,800 ft | 6,800 ft | 6,800 ft | 616.6k BOE |
| Los Cuates Ranch (cole 4360 ) | 8 | 0 | — | — | — | 20.2k BOE |
| Royaeger (loma Novia -B- Sand) | 8 | 0 | — | — | — | — |
| San Pablo | 8 | 0 | — | — | — | 37.5k BOE |
| Stroker (yegua 3600 ) | 8 | 0 | — | — | — | — |
| Black Diamond (pettus I) | 7 | 0 | 4,781 ft | 5,145 ft | 5,850 ft | 57.4k BOE |
| East (segment East) | 7 | 1 | 5,010 ft | 5,312 ft | 5,910 ft | 459.0k BOE |
| Hellen (5200) | 7 | 0 | 5,280 ft | 5,280 ft | 5,280 ft | 7.2k BOE |
| Jones (6000) | 7 | 0 | — | — | — | 515 BOE |
| Marsh (government Wells) | 7 | 0 | — | — | — | 6.0k BOE |
| Prado (govt. Wells Lower) | 7 | 0 | — | — | — | 62.8k BOE |
| Romeo N. (govt. Wells) | 7 | 3 | 2,843 ft | 2,965 ft | 3,010 ft | 290.5k BOE |
| Yaeger North | 7 | 0 | — | — | — | 344 BOE |
| Coyote East (queen City) | 6 | 6 | 10,200 ft | 10,346 ft | 11,000 ft | 1.3 million BOE |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds