528 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 444 of 528 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Anton-Irish | 428 | 137 | 188 ft | 5,674 ft | 7,682 ft | 43.5 million BOE |
| Anton-Irish (wolfcamp) | 9 | 5 | 6,602 ft | 6,660 ft | 6,793 ft | 3.3 million BOE |
| Arick | 4 | 0 | — | — | — | — |
| Anton-Irish (wolfcamp Upper) | 3 | 0 | 6,637 ft | 6,767 ft | 7,000 ft | 617.5k BOE |
| Abernathy (penn.) | 2 | 0 | — | — | — | 2.3k BOE |
| Arick (wolfcamp) | 1 | 0 | — | — | — | — |
| Hale CO. W.C. | 1 | 0 | — | — | — | — |
| Lutrick | 1 | 1 | 7,990 ft | 7,990 ft | 7,990 ft | 34.9k BOE |
| Petersburg | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Occidental Permian Ltd. | 431 | 141 | — | 46.5 million BOE |
| General American Oil CO | 3 | 0 | — | — |
| Southwest Petroleum | 2 | 1 | — | 34.9k BOE |
| White Rock Oil & Gas LLC | 2 | 0 | — | 797.0k BOE |
| Allegro Investments Inc. | 1 | 0 | — | — |
| Amoco Production Co.-Levelland | 1 | 0 | — | — |
| Anschutz Exploration Corporation | 1 | 0 | — | — |
| Bettis Boyle And Stovall | 1 | 0 | — | — |
| Boren Sam | 1 | 0 | — | — |
| Cambrian Management LTD | 1 | 0 | — | — |
| Chevron U. S. A. Inc. | 1 | 0 | — | — |
| Clinton Oil CO. | 1 | 0 | — | — |
| Cml Exploration LLC | 1 | 0 | — | — |
| Dawson Operating CO. Inc. | 1 | 0 | — | — |
| Devon Energy Production CO L.P. | 1 | 0 | — | 54.0k BOE |
| Devon Sfs Operating Inc. | 1 | 0 | — | 113.7k BOE |
| Doric Exploration Company | 1 | 0 | — | — |
| Four Sevens Operating CO. Ltd. | 1 | 0 | — | 2.3k BOE |
| Peden Energy Inc. | 1 | 1 | — | 33.8k BOE |
| Petroglobe Energy USA Ltd. | 1 | 0 | — | — |
| Saul Mineral & Exploration | 1 | 0 | — | — |
| Siete Petroleum Corporation | 1 | 0 | — | — |
| Staley Operating CO. | 1 | 0 | — | — |
| Texas L. Petroleum Inc. | 1 | 0 | — | — |
| Thompson Operating CO. | 1 | 0 | — | — |
| Three Span Oil & Gas Inc. | 1 | 0 | — | — |
| Walsh F H Jr. Operating CO. INC | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds