4,930 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico and New York report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 3,381 of 4,930 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| La Vernia | 1,569 | 565 | 610 ft | 912 ft | 8,234 ft | 830.0k BOE |
| Darst Creek (buda) | 833 | 166 | 261 ft | 2,540 ft | 5,550 ft | 2.4 million BOE |
| Darst Creek (edwards) | 389 | 51 | 2,395 ft | 2,771 ft | 7,650 ft | 11.7 million BOE |
| Spiller | 330 | 185 | 1,650 ft | 2,222 ft | 3,300 ft | 1.4 million BOE |
| Luling Branyon | 277 | 89 | 1,824 ft | 2,245 ft | 4,703 ft | 12.8 million BOE |
| Dunlap | 181 | 94 | 2,044 ft | 2,372 ft | 4,051 ft | 577.1k BOE |
| Kens (serpentine) | 53 | 26 | 2,478 ft | 2,761 ft | 3,081 ft | 105.0k BOE |
| Salt Flat | 52 | 22 | 1,077 ft | 2,380 ft | 3,112 ft | 82.8k BOE |
| Kingsbury W. (austin Chalk) | 27 | 2 | 2,305 ft | 2,328 ft | 2,351 ft | 29.8k BOE |
| Staples | 25 | 0 | — | — | — | 502 BOE |
| Guadalupe Bend (austin Chalk) | 24 | 0 | 2,277 ft | 2,277 ft | 2,277 ft | 21.5k BOE |
| Jayeddie South | 20 | 2 | 2,360 ft | 2,360 ft | 2,360 ft | 19.5k BOE |
| Maple Hughes (burton 1550) | 18 | 3 | 1,507 ft | 1,611 ft | 1,884 ft | 4.1k BOE |
| Fentress (1750 ) | 16 | 0 | 1,862 ft | 1,862 ft | 1,862 ft | 1.7k BOE |
| Nixon | 15 | 0 | 4,094 ft | 4,200 ft | 4,332 ft | 226.0k BOE |
| La Vernia (austin Chalk) | 14 | 1 | 1,373 ft | 1,988 ft | 2,355 ft | 6.8k BOE |
| Kingsbury West (austin Chalk) | 11 | 0 | — | — | — | — |
| Lavernia | 9 | 0 | — | — | — | — |
| Darst Creek | 8 | 0 | — | — | — | — |
| Mill Creek | 7 | 1 | 2,110 ft | 2,110 ft | 2,110 ft | 6.3k BOE |
| Kingsbury S. (buda Lime) | 7 | 1 | 2,180 ft | 2,180 ft | 2,180 ft | 5.7k BOE |
| Kingsbury (buda Lime) | 7 | 1 | 2,554 ft | 2,662 ft | 2,770 ft | 1.3k BOE |
| Zion Hill (austin Chalk) | 6 | 0 | 3,320 ft | 3,320 ft | 3,320 ft | 2.4k BOE |
| Glenewinkel (eagle Ford 2300) | 4 | 0 | — | — | — | — |
| Jayeddie | 3 | 0 | — | — | — | 77.6k BOE |
| Darst Creek Buda | 3 | 0 | — | — | — | — |
| Kingsbury South (buda Lime) | 2 | 0 | — | — | — | — |
| Jayeddie S. (eagleford) | 2 | 0 | — | — | — | — |
| Jay Eddie South | 2 | 0 | — | — | — | — |
| La Vernia (austin Chalk Crevice) | 2 | 0 | — | — | — | 342 BOE |
| Fentress | 1 | 0 | — | — | — | — |
| Fentress 1750 | 1 | 0 | — | — | — | — |
| Dunlop | 1 | 0 | — | — | — | — |
| Null | 1 | 0 | — | — | — | — |
| Dewville (poth) | 1 | 0 | — | — | — | — |
| Seguin | 1 | 0 | — | — | — | — |
| South Jay Eddie | 1 | 0 | — | — | — | — |
| Darsy Creek (buda) | 1 | 0 | — | — | — | — |
| Wilcat | 1 | 0 | — | — | — | — |
| Carver-Kallison | 1 | 0 | 2,531 ft | 2,531 ft | 2,531 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds