365 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Mississippian | 63 | 0 | 141 ft | 479 ft | 685 ft | — |
| Bartlesville | 47 | 1 | 180 ft | 270 ft | 515 ft | — |
| Arbuckle Group | 43 | 0 | 260 ft | 715 ft | 870 ft | — |
| Arbuckle | 2 | 0 | 361 ft | 361 ft | 361 ft | — |
| Bartlesville Sandstone | 2 | 0 | 208 ft | 219 ft | 229 ft | — |
| Cherokee Group | 2 | 0 | 210 ft | 210 ft | 210 ft | — |
| Mississippi | 2 | 0 | 503 ft | 503 ft | 503 ft | — |
| Cattleman Sand | 1 | 0 | 244 ft | 244 ft | 244 ft | — |
| Pennsylvanian System | 1 | 0 | 189 ft | 189 ft | 189 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Missouri Lead-Zinc Company | 44 | 0 | Oct 1976 | — |
| Double 7 Oil And Gas LLC | 31 | 0 | Aug 2005 | — |
| Missouri Lead & Zinc CO. | 27 | 0 | — | — |
| Benson Mineral Group, Inc. | 23 | 0 | Feb 1974 | — |
| Gulf Pittsburg-Midway | 21 | 0 | Oct 1976 | — |
| Nance Drlg CO | 14 | 0 | Aug 1974 | — |
| Allan M Park | 11 | 0 | — | — |
| Kerr-Mcgee Corp. | 10 | 0 | — | — |
| Wax, William T. | 10 | 0 | Dec 2001 | — |
| Nance Drilling Company | 9 | 0 | Aug 1974 | — |
| Dale Conard | 8 | 0 | — | — |
| Missouri Lead-Zinc | 8 | 0 | Mar 1979 | — |
| Nance Drilling CO. | 8 | 0 | Mar 1975 | — |
| Spradling Drlg | 8 | 0 | May 1975 | — |
| Becker, Mike | 6 | 0 | Dec 2007 | — |
| Cities Service CO | 6 | 0 | Nov 1974 | — |
| Kansas Geological Survey | 6 | 0 | Mar 1977 | — |
| Kerr-Mcgee CORP | 6 | 0 | Aug 1982 | — |
| Nance Drlg | 5 | 0 | Mar 1975 | — |
| Spradling Drilling | 5 | 0 | Jan 1975 | — |
| Not Confirmed | 4 | 0 | — | — |
| Spradling Drilling CO. | 4 | 0 | May 1975 | — |
| Spradling Drilling INC | 4 | 0 | Mar 1975 | — |
| Spradling Drlg CO | 4 | 0 | Apr 1975 | — |
| Creation Oil | 3 | 0 | Sep 1993 | — |
| Kansas Gas Service | 3 | 0 | Jan 1990 | — |
| L & S Oil And Gas, Inc. | 3 | 0 | Nov 1995 | — |
| Magellan Pipeline Company LP | 3 | 0 | Jul 2025 | — |
| Nance Drilling | 3 | 0 | Jun 1975 | — |
| Oil & Gas Logistics | 3 | 0 | Dec 1980 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds