106 wells on file, most active in Russell, KS.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Russell | KS | 66 | 6 | 2,159 ft | 2,432 ft | 3,370 ft |
| Barber | KS | 13 | 0 | 2,844 ft | 2,987 ft | 3,198 ft |
| Ellsworth | KS | 5 | 0 | 1,810 ft | 2,010 ft | 2,580 ft |
| Kingman | KS | 4 | 0 | 2,410 ft | 2,968 ft | 3,997 ft |
| Pratt | KS | 4 | 0 | 2,870 ft | 2,964 ft | 3,230 ft |
| Edwards | KS | 3 | 0 | 3,318 ft | 3,401 ft | 3,462 ft |
| Morris | KS | 2 | 0 | 538 ft | 632 ft | 725 ft |
| Osborne | KS | 2 | 0 | 2,611 ft | 2,664 ft | 2,717 ft |
| Rice | KS | 2 | 0 | 2,316 ft | 2,323 ft | 2,330 ft |
| Ellis | KS | 1 | 0 | 3,024 ft | 3,024 ft | 3,024 ft |
| Ford | KS | 1 | 0 | 3,457 ft | 3,457 ft | 3,457 ft |
| Kiowa | KS | 1 | 0 | 3,600 ft | 3,600 ft | 3,600 ft |
| Morton | KS | 1 | 0 | 3,078 ft | 3,078 ft | 3,078 ft |
| Stafford | KS | 1 | 0 | 2,879 ft | 2,879 ft | 2,879 ft |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds