49 wells on file, most active in Chautauqua, KS.
| County | State | Wells | Producing | Shallowest | Average | Deepest |
|---|---|---|---|---|---|---|
| Chautauqua | KS | 10 | 2 | 1,550 ft | 1,775 ft | 1,985 ft |
| Cowley | KS | 6 | 0 | 2,380 ft | 2,750 ft | 3,080 ft |
| Elk | KS | 5 | 0 | 1,270 ft | 1,515 ft | 1,771 ft |
| Harvey | KS | 5 | 0 | 2,870 ft | 2,906 ft | 2,945 ft |
| Montgomery | KS | 5 | 1 | 592 ft | 913 ft | 1,375 ft |
| Ness | KS | 4 | 1 | 4,232 ft | 4,385 ft | 4,500 ft |
| Crawford | KS | 2 | 1 | 143 ft | 187 ft | 230 ft |
| Hodgeman | KS | 2 | 0 | 4,576 ft | 4,578 ft | 4,579 ft |
| Russell | KS | 2 | 0 | 3,105 ft | 3,131 ft | 3,157 ft |
| Sumner | KS | 2 | 0 | 3,163 ft | 3,214 ft | 3,264 ft |
| Barton | KS | 1 | 0 | 3,290 ft | 3,290 ft | 3,290 ft |
| Butler | KS | 1 | 0 | 2,829 ft | 2,829 ft | 2,829 ft |
| Ellis | KS | 1 | 0 | 3,362 ft | 3,362 ft | 3,362 ft |
| Rooks | KS | 1 | 0 | 3,322 ft | 3,322 ft | 3,322 ft |
| Rush | KS | 1 | 0 | 4,376 ft | 4,376 ft | 4,376 ft |
| Woodson | KS | 1 | 0 | 1,179 ft | 1,179 ft | 1,179 ft |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds