53 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Harena (b) | 7 | 0 | — | — | — | — |
| Block 1064-L (3sand) | 5 | 0 | — | — | — | — |
| Block 1064-L (2 Sand) | 2 | 0 | — | — | — | — |
| Harena (rob 43) | 2 | 0 | — | — | — | — |
| Block 1064-L (1-A Sand) | 1 | 0 | — | — | — | — |
| Block 1064-L (5100 Sand F.B. B) | 1 | 0 | — | — | — | — |
| Block 1064-L (5200 B Sand) | 1 | 0 | — | — | — | — |
| Block 1064l (5200 Sand Ft Blk B) | 1 | 0 | — | — | — | — |
| Block 1068 (1-A) | 1 | 0 | — | — | — | — |
| Harena (a) | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Freeport-Mcmoran Inc. | 12 | 0 | — | — |
| Mobil Producing Tx. & N.M. Inc. | 10 | 0 | — | — |
| Fmp Operating Company LTD Ptn | 2 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds