23 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Arco Research Center | 1 | 0 | — | — | — | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Park Avenue Exploration Corp. | 4 | 0 | — | — |
| Arco Oil & Gas CO. | 1 | 0 | — | — |
| Baron Exploration CO | 1 | 0 | — | — |
| Baron Exploration CO. | 1 | 0 | — | — |
| Sonat Exploration Company- Tyler | 1 | 0 | — | — |
| The Daube Company | 1 | 0 | — | — |
| Unidentified | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds