24 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Arbuckle Group | 3 | 0 | 3,515 ft | 3,538 ft | 3,565 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Natural Gas Pipeline Company Of America LLC | 19 | 0 | Feb 2023 | — |
| Cox Daryl & Sons | 1 | 0 | Nov 1985 | — |
| Mitchell O&g CO | 1 | 0 | Apr 1924 | — |
| Reynolds Drlg | 1 | 0 | Feb 1983 | — |
| Stearns-Streeter | 1 | 0 | Jun 1918 | — |
| Wilcox Oil | 1 | 0 | Dec 1940 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds